🚀 Compare hundreds+ LLM Models. Updated live.
Zenspeed - LLM Comparison Tool
LLM Comparison
Compare 323 Large Language Models
Showing 25 of 323 models
Page 1 of 13
| Architecture | Completion Price | Image Price | |||||
|---|---|---|---|---|---|---|---|
Agentica: Deepcoder 14B Preview DeepCoder-14B-Preview is a 14B parameter code generation model fine-tuned from DeepSeek-R1-Distill-Q... | 96K | text->text text | $0.01M per 1M tokens | $0.01M per 1M tokens | Apr 13, 2025 | ||
Agentica: Deepcoder 14B Preview (free) DeepCoder-14B-Preview is a 14B parameter code generation model fine-tuned from DeepSeek-R1-Distill-Q... | 96K | text->text text | per 1M tokens | per 1M tokens | Apr 13, 2025 | ||
AI21: Jamba Large 1.7 Jamba Large 1.7 is the latest model in the Jamba open family, offering improvements in grounding, in... | 256K | text->text text | $2.00M per 1M tokens | $8.00M per 1M tokens | Aug 8, 2025 | ||
AI21: Jamba Mini 1.7 Jamba Mini 1.7 is a compact and efficient member of the Jamba open model family, incorporating key i... | 256K | text->text text | $0.20M per 1M tokens | $0.40M per 1M tokens | Aug 8, 2025 | ||
AionLabs: Aion-1.0 Aion-1.0 is a multi-model system designed for high performance across various tasks, including reaso... | 131K | text->text text | $4.00M per 1M tokens | $8.00M per 1M tokens | Feb 4, 2025 | ||
AionLabs: Aion-1.0-Mini Aion-1.0-Mini 32B parameter model is a distilled version of the DeepSeek-R1 model, designed for stro... | 131K | text->text text | $0.70M per 1M tokens | $1.40M per 1M tokens | Feb 4, 2025 | ||
AionLabs: Aion-RP 1.0 (8B) Aion-RP-Llama-3.1-8B ranks the highest in the character evaluation portion of the RPBench-Auto bench... | 33K | text->text text | $0.20M per 1M tokens | $0.20M per 1M tokens | Feb 4, 2025 | ||
AlfredPros: CodeLLaMa 7B Instruct Solidity A finetuned 7 billion parameters Code LLaMA - Instruct model to generate Solidity smart contract usi... | 4K | text->text text | $0.80M per 1M tokens | $1.20M per 1M tokens | Apr 14, 2025 | ||
AllenAI: Molmo 7B D Molmo is a family of open vision-language models developed by the Allen Institute for AI. Molmo mode... | 4K | text+image->text text, image | $0.10M per 1M tokens | $0.20M per 1M tokens | Mar 26, 2025 | ||
AllenAI: Olmo 2 32B Instruct OLMo-2 32B Instruct is a supervised instruction-finetuned variant of the OLMo-2 32B March 2025 base ... | 4K | text->text text | $0.20M per 1M tokens | $0.35M per 1M tokens | Mar 14, 2025 | ||
Amazon: Nova Lite 1.0 Amazon Nova Lite 1.0 is a very low-cost multimodal model from Amazon that focused on fast processing... | 300K | text+image->text text, image | $0.06M per 1M tokens | $0.24M per 1M tokens | $0.090K per image | Dec 5, 2024 | |
Amazon: Nova Micro 1.0 Amazon Nova Micro 1.0 is a text-only model that delivers the lowest latency responses in the Amazon ... | 128K | text->text text | $0.04M per 1M tokens | $0.14M per 1M tokens | Dec 5, 2024 | ||
Amazon: Nova Pro 1.0 Amazon Nova Pro 1.0 is a capable multimodal model from Amazon focused on providing a combination of ... | 300K | text+image->text text, image | $0.80M per 1M tokens | $3.20M per 1M tokens | $1.200K per image | Dec 5, 2024 | |
Anthropic: Claude 3 Haiku Claude 3 Haiku is Anthropic's fastest and most compact model for near-instant responsiveness. Quick ... | 200K | text+image->text text, image | $0.25M per 1M tokens | $1.25M per 1M tokens | $0.400K per image | Mar 13, 2024 | |
Anthropic: Claude 3 Opus Claude 3 Opus is Anthropic's most powerful model for highly complex tasks. It boasts top-level perfo... | 200K | text+image->text text, image | $15.00M per 1M tokens | $75.00M per 1M tokens | $24.000K per image | Mar 5, 2024 | |
Anthropic: Claude 3.5 Haiku Claude 3.5 Haiku features offers enhanced capabilities in speed, coding accuracy, and tool use. Engi... | 200K | text+image->text text, image | $0.80M per 1M tokens | $4.00M per 1M tokens | Nov 4, 2024 | ||
Anthropic: Claude 3.5 Haiku (2024-10-22) Claude 3.5 Haiku features enhancements across all skill sets including coding, tool use, and reasoni... | 200K | text+image->text text, image, file | $0.80M per 1M tokens | $4.00M per 1M tokens | Nov 4, 2024 | ||
Anthropic: Claude 3.5 Sonnet New Claude 3.5 Sonnet delivers better-than-Opus capabilities, faster-than-Sonnet speeds, at the same... | 200K | text+image->text text, image, file | $3.00M per 1M tokens | $15.00M per 1M tokens | $4.800K per image | Oct 22, 2024 | |
Anthropic: Claude 3.5 Sonnet (2024-06-20) Claude 3.5 Sonnet delivers better-than-Opus capabilities, faster-than-Sonnet speeds, at the same Son... | 200K | text+image->text text, image, file | $3.00M per 1M tokens | $15.00M per 1M tokens | $4.800K per image | Jun 20, 2024 | |
Anthropic: Claude 3.7 Sonnet Claude 3.7 Sonnet is an advanced large language model with improved reasoning, coding, and problem-s... | 200K | text+image->text text, image, file | $3.00M per 1M tokens | $15.00M per 1M tokens | $4.800K per image | Feb 24, 2025 | |
Anthropic: Claude 3.7 Sonnet (thinking) Claude 3.7 Sonnet is an advanced large language model with improved reasoning, coding, and problem-s... | 200K | text+image->text text, image, file | $3.00M per 1M tokens | $15.00M per 1M tokens | $4.800K per image | Feb 24, 2025 | |
Anthropic: Claude Opus 4 Claude Opus 4 is benchmarked as the world’s best coding model, at time of release, bringing sustaine... | 200K | text+image->text image, text, file | $15.00M per 1M tokens | $75.00M per 1M tokens | $24.000K per image | May 22, 2025 | |
Anthropic: Claude Opus 4.1 Claude Opus 4.1 is an updated version of Anthropic’s flagship model, offering improved performance i... | 200K | text+image->text image, text, file | $15.00M per 1M tokens | $75.00M per 1M tokens | $24.000K per image | Aug 5, 2025 | |
Anthropic: Claude Sonnet 4 Claude Sonnet 4 significantly enhances the capabilities of its predecessor, Sonnet 3.7, excelling in... | 1.0M | text+image->text image, text, file | $3.00M per 1M tokens | $15.00M per 1M tokens | $4.800K per image | May 22, 2025 | |
Anthropic: Claude Sonnet 4.5 Claude Sonnet 4.5 is Anthropic’s most advanced Sonnet model to date, optimized for real-world agents... | 1.0M | text+image->text text, image, file | $3.00M per 1M tokens | $15.00M per 1M tokens | Sep 29, 2025 |
🆕 New Models
Recently added models to the platform
Google: Gemini 2.5 Flash Image (Nano Banana)
Oct 7, 2025
Gemini 2.5 Flash Image, a.k.a. "Nano Banana," is now generally available. It is ...
OpenAI: GPT-5 Pro
Oct 6, 2025
GPT-5 Pro is OpenAI’s most advanced model, offering major improvements in reason...
Z.AI: GLM 4.6
Sep 30, 2025
Compared with GLM-4.5, this generation brings several key improvements:
Longer ...
Anthropic: Claude Sonnet 4.5
Sep 29, 2025
Claude Sonnet 4.5 is Anthropic’s most advanced Sonnet model to date, optimized f...
DeepSeek: DeepSeek V3.2 Exp
Sep 29, 2025
DeepSeek-V3.2-Exp is an experimental large language model released by DeepSeek a...
TheDrummer: Cydonia 24B V4.1
Sep 27, 2025
Uncensored and creative writing model based on Mistral Small 3.2 24B with good r...
Relace: Relace Apply 3
Sep 26, 2025
Relace Apply 3 is a specialized code-patching LLM that merges AI-suggested edits...
Google: Gemini 2.5 Flash Preview 09-2025
Sep 25, 2025
Gemini 2.5 Flash Preview September 2025 Checkpoint is Google's state-of-the-art ...
Google: Gemini 2.5 Flash Lite Preview 09-2025
Sep 25, 2025
Gemini 2.5 Flash-Lite is a lightweight reasoning model in the Gemini 2.5 family,...
Qwen: Qwen3 VL 235B A22B Thinking
Sep 23, 2025
Qwen3-VL-235B-A22B Thinking is a multimodal model that unifies strong text gener...
Qwen: Qwen3 VL 235B A22B Instruct
Sep 23, 2025
Qwen3-VL-235B-A22B Instruct is an open-weight multimodal model that unifies stro...
Qwen: Qwen3 Max
Sep 23, 2025
Qwen3-Max is an updated release built on the Qwen3 series, offering major improv...
Popular Model Comparisons
Jump into detailed side-by-side comparisons of popular models
Claude Sonnet 4.5 vs GPT-5
Anthropic vs OpenAI
Gemini Flash vs GPT-5
Google vs OpenAI
GPT-5 vs GPT-5 Mini
Full vs Mini Versions
Gemini Flash Lite vs GPT-5 Mini
Full vs Mini Versions
Claude Sonnet 4.5 vs Gemini Flash
Anthropic vs Google
GPT-5 vs Llama 3.3 405B
OpenAI vs Meta
Claude Haiku vs GPT-4o Mini
Fast & Efficient Models
GPT-4o vs Claude Sonnet 4.5
OpenAI vs Anthropic
Gemini Flash vs Claude Haiku
Google vs Anthropic
GPT-5 vs Claude Sonnet 4.5
Latest Models
Llama 3.3 405B vs Gemini Flash
Meta vs Google
GPT-4o vs GPT-5
OpenAI Generations
Claude Sonnet 4.5 vs Llama 3.3 405B
Anthropic vs Meta
Gemini Flash Lite vs Claude Haiku
Lightweight Models
GPT-5 Mini vs Claude Haiku
Mini Models
Gemini Flash vs Gemini Flash Lite
Google Variants
Explore More Comparisons
Discover other interesting model comparisons
About This Data
This comparison includes pricing, context lengths, supported parameters, and architectural details for the latest available LLM models.